集中型および分散型アプリケーションに最適
吸引流量と圧縮空気消費量との間の優れた比率
ON/OFF真空バルブ、ブローオフ、および統合された手動オーバーライド制御で使用可能
2段および3段のEJ-LARGEカートリッジ(EJ-HFおよびEJ-HV)を使用可能
バキュームスイッチを取り付けるためのバキュームポートを追加
インライン設計のため、汚れに対する耐性が高い
直列に設置可能
発注コード | 英数字コード | 仕様概要 |
---|---|---|
バルブなし仕様 | ||
3030219 | EJ-BSVLG-L-HF-2-ISO | "EJ-BSVLG-LARGE-HF-2-ISO vacuum pump with holder and integrated silencer, ISO 15407-1 valve connection, G1/2'' vacuum port" |
3030220 | EJ-BSVLG-L-HF-3-ISO | "EJ-BSVLG-LARGE-HF-2-ISO vacuum pump with holder and integrated silencer, ISO 15407-1 valve connection, G1/2'' vacuum port" |
3030221 | EJ-BSVLG-L-HV-2-ISO | "EJ-BSVLG-LARGE-HV-2-ISO vacuum pump with holder and integrated silencer, ISO 15407-1 valve connection, G1/2'' vacuum port" |
3030222 | EJ-BSVLG-L-HV-3-ISO | "EJ-BSVLG-LARGE-HV-3-ISO vacuum pump with holder and integrated silencer, ISO 15407-1 valve connection, G1/2'' vacuum port" |
バルブあり仕様 | ||
3030223 | EJ-BSVLG-L-HF-2-ISO-NC | "Vacuum pump EJ-BSVLG-LARGE-HF-ISO-2 with holder and integrated silencer, solenoid valve ISO 15407-1 NC 3/2 x2 to vacuum and blowoff, G1/2'' vacuum port" |
3030224 | EJ-BSVLG-L-HF-3-ISO-NC | "Vacuum pump EJ-BSVLG-LARGE-HF-3-ISO with holder and integrated silencer, solenoid valve ISO 15407-1 NC 3/2 x2 to vacuum and blowoff, G1/2'' vacuum port" |
3030225 | EJ-BSVLG-L-HV-2-ISO-NC | "Vacuum pump |
EJ-BSVLG-LARGE-HV-ISO-2 with holder and integrated silencer, solenoid valve ISO 15407-1 NC 3/2 x2 to vacuum and blowoff, G1/2'' vacuum port" | ||
3030226 | EJ-BSVLG-L-HV-3-ISO-NC | "Vacuum pump EJ-BSVLG-LARGE-HV-3-ISO with holder and integrated silencer, solenoid valve ISO 15407-1 NC 3/2 x2 to vacuum and blowoff, G1/2'' vacuum port" |
ポンプ技術仕様 | |
---|---|
最大供給圧力・Max feed pressure | 0.7 MPa |
重量・Weight (with solenoid valve) | 260 (450) g |
素材・Material | SS, POM, Al, Nitrile (NBR) |
ノイズレベル・Noise level | < 70 dB |
動作温度・Operating temperature | -5 ~ +50 °C |
Solenoid valve technical features (optional) | |
ブランド・Brand | Festo |
型式・Model | VSVA-B-T32C-AZH-A2-1R5L |
仕様・Operation | 2x 3/2 Normally closed (NC), spring loaded |
電気接続・Type of electrical connection | M12x1 4-pin |
使用電圧・Drive voltage | 24 Vcc ±10% |
消費電力・Power absorption | 1/2.4 W (min/max) |
IP等級・IP rating | IP65 |
パイロットエアー・Piloting | External |
対応規格・Standard | ISO 15407-1: VDMA 24 563 |
使用可能な電磁弁仕様 | |
規格・Standard | ISO 15407-1 (18 mm) |
パイロットエアー・Required piloting | External |
動作タイプ・Operation | 2x 3/2 NC |
パイロット排気・Piloting outlet | Not conveyed |
互換性のあるバルブ・Example of compatible valves | |
Brand | Coding |
Aignep | 05V S0 7 CC 00 |
Festo | VSVA-B-T32C-AZH-A2-1C1 |
Festo | VSVA-B-T32C-AZH-A2-1R5L |
Festo | VSVA-B-P53C-ZH-A2-1C1 |
Norgren | V415A22D-C313A |
吸引流量および各圧力における空気消費量の技術仕様については、EJ-LARGEカートリッジ(2段および3段)の技術データシートを参照してください。
For technical specifications, regarding the suction flow rate and the air consumption at different pressures, please refer to the technical data sheets of the EJ-LARGE cartridges in the two- and three-stage versions
Evacuation time | ||||||
---|---|---|---|---|---|---|
Model | Feed pressure | Air | ||||
consumption | Evacuation time [s/l] to reach different vacuum levels [kPa] | Max vacuum | ||||
[MPa] | [Nl/s] | -10 | -20 -30 -40 -50 -60 -70 -80 | -90 | [kPa] | |
EJ-BSVLG-L-HF-2-ISO | 0.6 | 1.7 | 0.03 | 0.07 | 0.12 | 0.19 |
EJ-BSVLG-L-HF-3-ISO | 0.6 | 1.7 | 0.02 | 0.05 | 0.10 | 0.19 |
EJ-BSVLG-L-HV-2-ISO | 0.5 | 1.93 | 0.04 | 0.09 | 0.16 | 0.3 |
EJ-BSVLG-L-HV-3-ISO | 0.5 | 1.93 | 0.02 | 0.06 | 0.10 | 0.2 |